1 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Compressive Strength | IS 3495 (Part 1): 1992 |
2 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Density | IS 4031 (Part11): 1988 |
3 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Final Setting Time | IS 4031 (Part 5): 1988 |
4 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Fineness by Blaine's Method | IS 4031 (Part 2): 1999 |
5 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Initial Setting Time | IS 4031 (Part 5): 1988 |
6 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Soundness by Autoclave Method | IS 4031 (Part 3): 1988 |
7 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Soundness by Le to Chatelier Method | IS 4031 (Part 3): 1988 |
8 | MECHANICAL-BUILDINGS MATERIALS | Cement (OPC / PPC / PSC) | Standard Consistency | IS 4031 (Part 4): 1988 |
Copyright @2020 Design & Developed by Pixaar