Ash Content | IS 9103 |
Chloride | IS 6925 |
Dry material Content | IS 9103 |
pH | IS 9103 |
Relative density | IS 9103 |
Loss on Ignition | IS 6186 |
Matter Soluble in Water | IS 6186 |
pH | IS 6186 |
Mineral materials (Ash Content) | IS 1217 |
Solubility in trichloroethylene | IS 1216 |
Calcium Oxide | IS 4032 |
Combined Ferric Oxide & Alumina | IS 4032 |
Ferric Oxide | IS 4032 |
Silica | IS 4032 |
Alkali as Na2O | IS 4032 |
Chloride | IS 4032 |
Insoluble residue | IS 4032 |
Loss on ignition | IS 4032 |
Magnesium Oxide | IS 4032 |
Mno | IS 4032 |
Potassium K2O | IS 4032 |
Ratio of percentage of Alumina to Iron Oxide | IS 269 |
Ratio of percentage of lime to percentage of silica, Alumina & Iron Oxide | IS 269 |
Sulphuric anhydride (SO3) | IS 4032 |
Tricalcium Aluminate Content | IS 269 |
Tricalcium Aluminate Content | IS 269 |
Tricalcium Silicate | IS 269 |
Chloride | IS 4032 |
Insoluble Residue | IS 4032 |
Loss of Ignition | IS 4032 |
Magnesia (Mgo) | IS 4032 |
Sulphuric Anhydride(SO3) | IS 4032 |
Sulphide Sulphur | IS 4032 |
Acid soluble Chloride | IS 14959 (Part 2) |
Alkali Aggregate Reactivity (Concentration of Silica) | IS 2386 Part-7 |
Alkali Aggregate Reactivity (Reduction in alkalinity) | IS 2386 Part-7 |
Sulphur as SO3 | IS 4032 |
Chloride | IS 14959 Part-2 |
Rapid Chloride Permeability Test | ASTM C1202 |
Sulphate | IS 4032 |
Acid Soluble Chloride | IS 14959 Part-2 |
Alkali Aggregate Reactivity (Concentration of silica) | IS 2386 Part-7 |
Alkali Aggregate Reactivity (Reduction in alkalinity) | IS 2386 Part-7 |
Organic Impurity | IS 2386 (Part 2) |
Sulphate | IS 4032 |
Chloride | IS 4032 |
Fe2O3, % | IS 1727 |
Loss in Ignition | IS 1727 |
Magnesium Oxide | IS 1727 |
R2O3, % | IS 1727 |
Silicon Di oxide | IS 1727 |
Silicon Dioxide(SiO2) plus Aluminium Oxide (Al2O3) Plus Iron Oide(Fe2O3) | IS 1727 |
Total sulphur as SO3 | IS 1727 |
Acid Insoluble Matter | IS 1514 |
Available Lime as CaO (% Dry Basis) | IS 1514 |
Iron Oxide Fe2O3 | IS 1514 |
LOI | IS 1514 |
Magnesium Oxide | IS 1514 |
Moisture Content | IS 1514 |
Loss of ignition | IS 1727 |
Silicon Di oxide | IS 1727 |
Loss on Ignition | IS 1727 |
Moisture Content | IS 15388 |
SiO2 | IS 1727 |
CaO+CaS+1/2MgO+Al2O3/SiO2+MnO | IS 4032 |
Cao+MgO+1/3Al2O3/SiO2+2/3Al2O3 | IS 4032 |
CaO+MgO+Al2O3/SiO2 | IS 4032 |
Insoluble Material | IS 4032 |
Loss on Ignition | IS 4032 |
Manganese | IS 4032 |
Silica | IS 4032 |
Calcium Oxide | IS 4032 |
Chloride Content | IS 4032 |
Magnesia | IS 4032 |
Sulphuric Anhydride | IS 4032 |
Al2O3 | IS 4032 |
Anodic Coating | IS 5523 |
Mass of Zinc coating | IS 6745 |
Carbon | ASTM E 415 |
Carbon | IS 228 Part-1 |
Manganese | ASTM E 415 |
Manganese | IS 228 Part-2 |
Nickel (Ni) | ASTM E 415 |
Phosphorus | ASTM E 415 |
Phosphorus | IS 228 Part-3 |
Silicon | ASTM E 415 |
Silicon | IS 228 Part-8 |
Sulphur | ASTM E 415 |
Sulphur | IS 228 Part-9 |
Phosphorus | IS 228 Part-3 |
Silicon | ASTM E 415 |
Silicon | IS 228 Part-8 |
Sulphur | ASTM E 415 |
Sulphur | IS 228 Part-9 |
Carbon | ASTM E 415 |
Carbon | IS 228 Part-1 |
Manganese | ASTM E 415 |
Manganese | IS 228 Part-2 |
Nickel (Ni) | ASTM E 415 |
Phosphorus | ASTM E 415 |
Phosphorus | IS 228 Part-3 |
Silicon | ASTM E 415 |
Silicon | IS 228 Part-8 |
Sulphur | ASTM E 415 |
Sulphur | IS 228 Part-9 |
Carbon | ASTM E 415 |
Carbon | IS 228 Part-1 |
Phosphorus | ASTM E 415 |
Phosphorus | IS 228 Part-3 |
Sulphur | ASTM E 415 |
Sulphur | IS 228 Part-9 |
Carbon | ASTM E 415 |
Carbon | IS 228 Part-1 |
Copper | ASTM E 415 |
Manganese | ASTM E 415 |
Manganese | AIS 228 Part-2 |
Nickel(Ni) | ASTM E 415 |
Phosphorus | ASTM E 415 |
Carbon | ASTM E 415 |
Carbon | IS 228 (Part-1) |
Manganese | IS 228 (Part-2) |
Phosphorus | AIS 228 (Part-3) |
Silicon | IS 228 (Part-8) |
Sulphur | IS 228 (Part-9) |
Carbon | ASTM E 415 |
Carbon Equivalent by summation | IS 1786 |
Manganese | ASTM E 415 |
Nickel (Ni) | ASTM E 415 |
Nickel (Ni) | IS 228 Part-5 |
Phosphorus | ASTM E 415 |
Silicon | ASTM E 415 |
Sulphur | ASTM E 415 |
Sulphur + phosphorus | IS 1786 |
Carbon | IS 228 (Part-1) |
Carbon | IS 228 Part-1 |
Chromium | IS 228 Part-6 |
Manganese | IS 228 (Part-2) |
Manganese | IS 228 Part-2 |
Nickel | IS 228 Part-5 |
Phosphorus | IS 228 (Part-3) |
Phosphorus | IS 228 Part-3 |
Silicon | IS 228 (Part-8) |
Silicon | IS 228 Part-8 |
Sulphur | IS 228 (Part-9) |
Sulphur | IS 228 Part-9 |
Arsenic | IS 3025 Part-37 |
Iron | IS 3025 Part-53 Cl. 6.1 |
Iron | IS 3025 Part-53 |
Calcium as CaCO3 | IS 2720 (Part-23) |
Chloride | BS 1377 Part-3 |
Organic Matter, % | IS 2720 (Part-22) |
pH Value | IS 2720 (Part-26) |
Sulphate as Na2SO4 | IS 2720 (Part-27) |
Sulphate as SO4 | IS 2720 P27 |
Total Soluble Content | IS 2720 (Part-21) |
Acidity as CaCO3 | IS 3025 (Part-22) |
Alkalinity as CaCO3 | IS 3025 (Part-23) |
Calcium | IS 3025 (Part-40) |
Conductivity | IS 3025 (Part-14) |
Magnesium | IS 3025 (Part-46) |
pH | IS 3025 (Part-11) |
Sulphate as SO3 | IS 3025 (Part-24) |
Total dissolved solid | IS 3025 (Part-16) |
Total Hardness as CaCO3 | IS 3025 (Part-21) |
Total suspended solid | IS 3025 (Part-17) |
Turbidity | IS 3025 (Part-10) |
Acidity | IS 3025 (Part-22) |
Alkalinity | IS 3025 (Part-23) |
Chloride | IS 3025 (Part-32) |
Fixed Residue (Inorganic Solid) | IS 3025 (Part-18) |
Non-filterable residue (Total Suspended solid) | IS 3025 (Part-17) |
pH | IS 3025 (Part-11) |
Sulphate as SO3 | IS 3025 Part-24 Sec-2 |
Volatile Residue (Organic Solid) | IS 3025 (Part-18) |
Copyright @2020 Design & Developed by Pixaar