1 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Abrasion Value to Los Angeles | IS 2386 (Part 4): 1963 |
2 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Elongation Index | IS 2386 (Part 1): 1963 |
3 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Flakiness Index | IS 2386 (Part 1): 1963 |
4 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Impact Value | IS 2386 (Part 4): 1963 |
5 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Sieve Analysis | IS 2386 (Part 1): 1963 |
6 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Soundness to Na2SO4 | IS 2386 (Part 5): 1963 |
7 | MECHANICAL-BUILDINGS MATERIALS | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Water Absorption | IS 2386 (Part 3): 1963 |
8 | MECHANICAL- SOIL AND ROCK | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | California Bearing Ratio | IS 2720 (Part 16): 1987 |
9 | MECHANICAL- SOIL AND ROCK | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Liquid Limit | IS 2720 (Part 5): 1985 |
10 | MECHANICAL- SOIL AND ROCK | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Maximum Dry Density | IS 2720 (Part 8): 1983 |
11 | MECHANICAL- SOIL AND ROCK | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Optimum Moisture Content | IS 2720 (Part 8): 1983 |
12 | MECHANICAL- SOIL AND ROCK | Blanketing Material / Granular Sub Base / Wet Mix Macadam / Water Bound Macadam | Plastic Limit | IS 2720 (Part 5): 1985 |
Copyright @2020 Design & Developed by Pixaar