We perform soil investigation and different types of tests for building/ road material & provide third party witness test. QTL also provides training programs for building and road material testing.
The tests are carried under the guidance of our skilled and experienced professionals. The Head of the Laboratory and the Quality Manager have attended the Training Program on Laboratory Quality Management System and Internal Audit as per the IS/ISO/IEC 17025, conducted by a Govt. of India body, Bureau of Indian Standards. We assure our valuable clients, reliable services and charge reasonably for the services provided. A brief summary of the services that the laboratory offers is as under - :
Testing as per IS: 2720 Proctor Density (MDD/OMC), C.B.R Value Liquid Limit, Plastic Limit, Plasticity Index, Particle Size etc.
1 | MECHANICAL- SOIL AND ROCK | Soil | California Bearing Ratio | IS 2720 (Part 16): 1987 |
2 | MECHANICAL- SOIL AND ROCK | Soil | Coefficient of Curvature | IS 1498: 1970 |
3 | MECHANICAL- SOIL AND ROCK | Soil | Direct Shear (Undrained) (C value) | IS 2720 (Part 13): 1986 |
4 | MECHANICAL- SOIL AND ROCK | Soil | Direct Shear (Undrained) (F value) | IS 2720 (Part 13): 1986 |
5 | MECHANICAL- SOIL AND ROCK | Soil | Free Swell Index | IS 2720 (Part 40) :1977 |
6 | MECHANICAL- SOIL AND ROCK | Soil | Grain Size Analysis(Wet & Dry) | IS 2720 (Part 4): 1985 |
7 | MECHANICAL- SOIL AND ROCK | Soil | Liquid Limit | IS 2720 (Part 5): 1985 |
8 | MECHANICAL- SOIL AND ROCK | Soil | Maximum Dry Density | IS 2720 (Part 8): 1983 |
9 | MECHANICAL- SOIL AND ROCK | Soil | Optimum Moisture Content | IS 2720 (Part 8): 1983 |
10 | MECHANICAL- SOIL AND ROCK | Soil | Plastic Limit | IS 2720 (Part 5): 1985 |
11 | MECHANICAL- SOIL AND ROCK | Soil | Maximum Dry Density | IS 2720 (Part 8): 1983 |
12 | MECHANICAL- SOIL AND ROCK | Soil | Optimum Moisture Content | IS 2720 (Part 8): 1983 |
13 | MECHANICAL- SOIL AND ROCK | Soil | Plastic Limit | IS 2720 (Part 5): 1985 |
14 | MECHANICAL- SOIL AND ROCK | Soil | Sand Equivalent Values of Soils | Specific Gravity |
15 | MECHANICAL- SOIL AND ROCK | Soil | Triaxial Compression Test (C value) | IS 2720 (Part 11): 1993 |
16 | MECHANICAL- SOIL AND ROCK | Soil | Triaxial Compression Test (F value) | IS 2720 (Part 11): 1993 |
17 | MECHANICAL- SOIL AND ROCK | Soil | Uniformity Coefficient | IS 1498: 1970 |
18 | MECHANICAL- SOIL AND ROCK | Soil | Uniformity Coefficient | IS 1498: 1970 |
Copyright @2020 Design & Developed by Pixaar